| Company Name: | B A International |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | B-12, MGD Market, Jaipur, Rajasthan, India |
| No. of Total Employees: | Above 1000 People |
Trade %26 Market
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | B A International |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | B-12, MGD Market, Jaipur, Rajasthan, India |
| No. of Total Employees: | Above 1000 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | Guanghua Plastics (Group) Co.,Ltd. Wenzhou, China |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | No.16, Putao Peng Road, Wenzhou, China, Wenzhou, China |
| No. of Total Employees: | 501 - 1000 People |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
| Company Name: | Kaito Enterprises Corporation |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 11/F,Electronics Science %26 Technology Building,2070A Shennan Zhonglu,Shenzhen,China, Shenzhen, Guangdong, China |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Leo.Lee |
|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
| Company Name: | Jinhua Jinxin Economy And Trade Co., Ltd. |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 16/f., huazhe building 1,huazhe plaza, hangzhou, Anhui, China |
| No. of Total Employees: | 51 - 100 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Main Distributor of Bayer Indonesia, Beiersdorf Indonesia and Wella.
Household product : Baygon Aerosol, Baygon Oilspray, Baygon Electrict, Baygon Coil, Baygon Cockroach Bait, Mafu Oilspray and Aerosol, Autan, Racumin, Bayfresh, etc
| Company Name: | PT Ultramos Jaya |
|---|---|
| Business Type: | Trading Company |
| Company Address: | Nusantara 2 No 9. Sunter Agung, Jakarta Utara, Jakarta Raya, Indonesia |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Bayer Indonesia |
|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
|---|
| Company Name: | Wenling Import %26 Export Co., Ltd. |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Motorcycle, scooter, ATV, dirt bike, scooter, electric scooter, gasoline scooter, pocket bike, helmet |
| Company Address: | No.188 Dongmen Road N., Wenling, Zhejiang, China, WENLING, Zhejiang, China |
| No. of Total Employees: | 51 - 100 People |
| Year Established: | 1972 |
|---|---|
| Legal Representative/Business Owner: | Wang Jian |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
Simply Heaven Inc. is about to take the world by storm. We offer baby products including bedding, decor, clothing and accessories. We search the market everyday for the best quality items for our babies. We are continuing to expand our company and bring the best to our customers. Simply Heaven is offering simply the best to our consumers worldwide.
| Company Name: | SIMPLY HEAVEN INC. |
|---|---|
| Business Type: | Other |
| Product/Service: | Baby bedding and accessories and clothing, bedding sets and decor |
| Company Address: | 58th Sign Bn, APO, California, United States |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | Anna McBride |
|---|
| Main Markets: | North America |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |