| Company Name: | B A International |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | B-12, MGD Market, Jaipur, Rajasthan, India |
| No. of Total Employees: | Above 1000 People |
Trade %26 Market
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | B A International |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | B-12, MGD Market, Jaipur, Rajasthan, India |
| No. of Total Employees: | Above 1000 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | Guanghua Plastics (Group) Co.,Ltd. Wenzhou, China |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | No.16, Putao Peng Road, Wenzhou, China, Wenzhou, China |
| No. of Total Employees: | 501 - 1000 People |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
| Company Name: | Kaito Enterprises Corporation |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 11/F,Electronics Science %26 Technology Building,2070A Shennan Zhonglu,Shenzhen,China, Shenzhen, Guangdong, China |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Leo.Lee |
|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
| Company Name: | Jinhua Jinxin Economy And Trade Co., Ltd. |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 16/f., huazhe building 1,huazhe plaza, hangzhou, Anhui, China |
| No. of Total Employees: | 51 - 100 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Main Distributor of Bayer Indonesia, Beiersdorf Indonesia and Wella.
Household product : Baygon Aerosol, Baygon Oilspray, Baygon Electrict, Baygon Coil, Baygon Cockroach Bait, Mafu Oilspray and Aerosol, Autan, Racumin, Bayfresh, etc
| Company Name: | PT Ultramos Jaya |
|---|---|
| Business Type: | Trading Company |
| Company Address: | Nusantara 2 No 9. Sunter Agung, Jakarta Utara, Jakarta Raya, Indonesia |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Bayer Indonesia |
|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
|---|
| Company Name: | Wenling Import %26 Export Co., Ltd. |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Motorcycle, scooter, ATV, dirt bike, scooter, electric scooter, gasoline scooter, pocket bike, helmet |
| Company Address: | No.188 Dongmen Road N., Wenling, Zhejiang, China, WENLING, Zhejiang, China |
| No. of Total Employees: | 51 - 100 People |
| Year Established: | 1972 |
|---|---|
| Legal Representative/Business Owner: | Wang Jian |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
Simply Heaven Inc. is about to take the world by storm. We offer baby products including bedding, decor, clothing and accessories. We search the market everyday for the best quality items for our babies. We are continuing to expand our company and bring the best to our customers. Simply Heaven is offering simply the best to our consumers worldwide.
| Company Name: | SIMPLY HEAVEN INC. |
|---|---|
| Business Type: | Other |
| Product/Service: | Baby bedding and accessories and clothing, bedding sets and decor |
| Company Address: | 58th Sign Bn, APO, California, United States |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | Anna McBride |
|---|
| Main Markets: | North America |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
Keen interest in the import of silk yarn 10,000 kgs, per month regularly.
Please contact us with cnf dubai (uae) price.on the basis of 1x20' fcl.
Kindly ask for detail specifications.
Thanks n best regards.
Ali
| Company Name: | A.h. Malik %26 Sons. |
|---|---|
| Business Type: | Trading Company |
| Company Address: | P.O.BOX No. 6 4 1 5, KARACHI, SIND, Pakistan |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | PAKISTAN |
|---|
| Main Customer(s): | MIDDLE EAST |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
We are manufacturers of jugars, lady shoes, lady pumpy, sleepers and leather boots/moccians.
We are looking for our sales agents all around the world.
We want to appoint our associates to promot our sales.
We are also manufacturers/exporters of shoe uppers leather, cow/buffalo crust/upholstery leather etc. Also require sales representative for these items all over the world.
Thanks.
| Company Name: | Madni ATS Enterprises. |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Jugars, lady shoes, lady pumpy, sleepers |
| Company Address: | 8 Hamza Lane 5, Hajveri Mohallah Data Gunj Bux, Lahore., Lahore, Punjab, Pakistan |
| No. of Total Employees: | 5 - 10 People |
| Main Customer(s): | Requires Import Agents. |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Company Name: | Pt. Wahana Waskita Servindo |
|---|---|
| Business Type: | Other |
| Company Address: | BLOCK A/40. JL.DELTA ZAMRUD, PONDOK URINGIN PERMAI, BEKASI, Bekasi, Indonesia |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | BEACON CONTAINER LINES |
|---|
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | Gem International Corp. |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Television, video, DVD, camcorder, camera, hi fi, walkman, discman, batteries, a/v tapes, CD-R, playstation one and two, gameboy color, digital satellite receivers, GSM, GPRS |
| Company Address: | Poligono Industrial, Ceuta, CE, Spain |
| No. of Total Employees: | 11 - 50 People |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
We manufacture high quality lingeries in South Korea.
And our production capacity is 1,000,000 sets a year.
We manufacture and sells our goods in this domestic market and to overseas market. We have been exporting our goods to USA, JAPAN, RUSSIA etc.
I'm sure that you can find such interestings on our high quality lingeries. But, price range are only USD8 ~ 10/set.
| Company Name: | Dawn Trading Co., Ltd |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Bra, panty, underwear |
| Company Address: | #203,1527-10, Jeong Wang Dong, Shihung, Gyeonggi-do, South Korea |
| No. of Total Employees: | 51 - 100 People |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| No. of R%26D Staff: | Less than 5 People |
|---|---|
| Contract Manufacturing: | OEM Service Offered |
Tabacalera Boqueron S. A. Is a cigarette factory established in 1987. Is the bigest in the country considering production capacity and leader in machinery technology. Therefore; we can proudly say that our products are one of the best in the market.
Tabacalera Boqueron S. A. Is expanding by exporting to other countries and is willing to produce under license or meet new markets.
| Company Name: | Tabacalera Boqueron S. A. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Cigarettes |
| Company Address: | Avda. Zavala Cue Y 2da, Fernanado De La Mora, Paraguay |
| No. of Total Employees: | 101 - 500 People |
| Year Established: | 1987 |
|---|---|
| Legal Representative/Business Owner: | Julio Dominguez |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|
| No. of R%26D Staff: | 5 - 10 People |
|---|
We are computer hardware, software sales, service and consulting firm providing quality products and services at bargain price.
Our e-commerce package provides customized online transaction solutions.
Our i-Business Solution Kit is another software package designed for large organizations to migrate their legacy applications to internet enabled applications.
Please visit our web site for more products information.
| Company Name: | Alpha Information Technology |
|---|---|
| Business Type: | Other |
| Product/Service: | computers, software, internet solutions, microsoft, pentium, monitor, hard drive, dvd, bargains, liquidation, discount software, peripherals, scanners, pc, notebook. |
| Company Address: | 3030C Business Park Dr., Norcross, Alabama, United States |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Supplier of Playstation Console repair parts - Lasers, Spindle Hubs etc.
Current range visible on website
Priced for both individual and bulk quantities.Secure site for credit card purchases.
Despatch confirmation emailed for each order
| Company Name: | Geoff2000 |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 15 Pentland Grove, West Moor, Newcastle upon Tyne, United Kingdom |
| No. of Total Employees: | Less than 5 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | Retex Co.,ltd Shanghai Branch |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | Rm J2,10F ,ZENGZE B/D ,NO1590 YanAnXi Road Shanghai China, shanghai city, Shanghai, China |
| No. of Total Employees: | 51 - 100 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | Geneva Trades |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Bras, lingerie, underwear |
| Company Address: | 79-c dr p.t. rajan road , k.k.nagar, chennai, chennai, tamilnadu, India |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | TaeBack High Speed |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | A-225, Ansung mech. Bld., #410-13, Shindorim-dong, Kuro-gu, Seoul, Seoul, Seoul, South Korea |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Mehar Corporation is young ,initiative healthcare company with strong presence in India.
Mehar Corporation has been dealing with Cardiology,Urology,Instruments ,Diagnosctic ,Gynaecology, Specialised products with compititive prices.
Mehar Corporation is backed by strong after sales service.pl. feel free to contact us for further information.
| Company Name: | Mehar Corporation |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 404-H,Mansi Apts,b/h Galaxy cinema, Naroda,, Ahmedabad, Gujarat, India |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | Mehar Corporation |
|---|
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | HeiBei I.%26E. Corp. Kelei Branch |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Health products, textiles, garments |
| Company Address: | No.239 Xinshinan Rd.Shijiazhuang,HeiBei,China, Shijiazhuang, Hebei, China |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | Swise Corporation |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 3Fl, No. 23, Alley 131, Lane 37, Fude 1st Road, Shijr City, Taipei Hsien, Taipei, Taiwan, Taiwan |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
| Company Name: | Tianxing Group |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | No.38 Huanzhen west road.Zhiying, Yongkang, Zhejiang, China |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Always perfect for Fair and mutural benefits |
|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|
Company dedicated too obtain high quality chitin and chitosan from crustacean shell. Main products chitin, chitosan, crabshell, in capsules also.
Production of 2 tons of chitosan monthly. The company is in a region where crabshell is available all year.
| Company Name: | Biokrissma Sa Decv |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Chitin, chitosan, crabshell, |
| Company Address: | Aragon 119 Col. Alamos, D.F., Mexico |
| No. of Total Employees: | 11 - 50 People |
| Legal Representative/Business Owner: | chitosan,chitin,crabshell |
|---|
| Main Customer(s): | chitosan,chitin,crabshell |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Company Name: | ANTICO |
|---|---|
| Business Type: | Trading Company |
| Company Address: | p.o.box 15115-539, Tehran, Tehran, Iran (Islamic Republic of) |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
We supply best quality Turkish chickpeas after calibrating and sorting with the highest technology-Sortex- in our factory. We can quote all varieties and sizes of chickpeas. Ask prices for 9mm,8,5mm,8mm,7,7,5mm and 7mm chickpeas.
| Company Name: | Alperen Gida |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Chickpeas |
| Company Address: | Ist%26#305;klal CD Bulvar Ishani No : 32, Mersin, Icel, Turkey |
| No. of Total Employees: | 5 - 10 People |
| Legal Representative/Business Owner: | Muzaffer durak |
|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
|---|
Saunax was established 1999 and our company specialized to manufacture pre-hunged tempered full glass sauna doors. O?Saunax produces sauna doors in three glass tones: bronze, smoky grey and clear. Doors are available in three different shapes and six different sizes.
| Company Name: | Saunax |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | T%26auml;hetorni 21, Tallinn, Estonia |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | Social Action Project |
|---|---|
| Business Type: | Other |
| Company Address: | 53/12 ,Ramjas Road, wea Karol Bagh, New Delhi, Delhi, India |
| No. of Total Employees: | 11 - 50 People |
| Legal Representative/Business Owner: | Local Market |
|---|
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Production - Sales - Marketing of chemicals with main production sites in the Czech Republic.
Geographical markets:
Benelux countries
France
Czech Republic
Indonesia
Thailand
China
USA
Mexico
South Africa
Main products:
Amines + Aniline
Alpha Olefins
PVC
Citric Acid + Citrates
Nitrocellulose
Sodium Cyanide
Titanium Dioxide
Iron Oxide
Pharmaceutical raw materials
Customer structure:
48 endusers
16 agents/distributors
| Company Name: | Aliachem Benelux B.V. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | P.O. Box 928, Amstelveen, Netherlands |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
|---|
We are fastly emerging organisation in the field of kraft paper bag manufacturing and FLEXO Printing in our region. Also we are selling agents for the polythene bags.
We are looking for major export options of all products under packaging field.
| Company Name: | OM Sairam Packs |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 3/348, Perambalur Road, Trichy, TamilNadu, India |
| No. of Total Employees: | 11 - 50 People |
| Legal Representative/Business Owner: | kothandaraman |
|---|
| Main Customer(s): | Export Units |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
Hanjinkorea is used computers, computer components, used car and auto parts export company in seoul, korea.
We, hanjinkorea were established in south korea as a trading company since 1998 and we have exported used computers, monitors, used cars and auto parts.
Our business focus is to supply best goods on the best price and the best quality.
We sure that our goods will be welcomed in your esteemed country.
We will make every endeavor to execute completely your order and requirement.
If you need any information, please feel free to contact me and we are always here ready to help.
Authenticated and Verified.
Click here for more third-party Authenticated and Verified information about this company.
| Company Name: | HANJIN KOREA |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Used computers, computer components, used car, auto parts |
| Company Address: | 2304, Daehwa,, Ilsan, Goyang, Gyeonggi-do, South Korea Zip: 411-806 |
| No. of Total Employees: | 11 - 50 People |
| Year Established: | 1998 |
|---|---|
| Legal Representative/Business Owner: | Mr. Jessie Lee |
| Main Markets: | Eastern Asia |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Company Name: | Jiangyin Tongchuang Electrical Lighting Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | plastic, stone, cast-aluminum and stainless steel garden lights, most of which are of extra safety low-voltage. |
| Company Address: | No. 129, Jiang, Jiangsu, China |
| No. of Total Employees: | 101 - 500 People |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
|---|
| Company Name: | Vipa A.S. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | O.S.B, 9. Cadde, No:18, KAYSERI, Turkey |
| No. of Total Employees: | 101 - 500 People |
| Legal Representative/Business Owner: | Mustafa Akkas |
|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
|---|
| Company Name: | S.S.T Company |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 148 Dong feng road west park view square block 7 unit 102, Guang Zhou, Guang Dong, China |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
|---|
| Company Name: | Xin Yee Pottery %26 Porcelain Co., Ltd. |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | vases, teapots, buddhist statues |
| Company Address: | No.9, Jian Shan Pu Road, Yingge, Taipei, Taiwan, R.O.C., Yingge, Taipei, Taiwan |
| No. of Total Employees: | Less than 5 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | ningbo dacheng chemcial fibre group co. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | cixi economic development zone,ningbo,china, ningbo, Zhejiang, China |
| No. of Total Employees: | 501 - 1000 People |
| Legal Representative/Business Owner: | chen chengsi |
|---|
| Company Name: | Shanghai Sunrise Electronics Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | No.25, Lane 258, Cao Xi Road., Shanghai, Shanghai, China |
| No. of Total Employees: | 101 - 500 People |
Ningbo Sunbe Electric Lighting Co.,Ltd specializing in lighting products and consumer electronics, We set up a catalogue in Alibaba including hairdryers;Iron;Microphone;lighting products,etc. We also supply stock lots of consumer electronics.All items with very competitive price.
If you are interested in,pls don't hesitate to contact me.
| Company Name: | Ningbo Sunbe Electric Lighting Co.,Ltd |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | lighting products |
| Company Address: | Room 1812, Hualian Bldg, No.238 Zhongshan East Road, Ningbo,China, Ningbo, Zhejiang, China |
| No. of Total Employees: | 51 - 100 People |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
|---|
| Company Name: | Bf Marine Parts, Machinery Co. Ltd |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Marine Part |
| Company Address: | 11f A03-A07, Jinyuan International Bussiness, Qinhuangdao, Hebei, China |
| No. of Total Employees: | 501 - 1000 People |
| Year Established: | 1990 |
|---|---|
| Legal Representative/Business Owner: | zhang |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Contract Manufacturing: | OEM Service Offered |
|---|
| Company Name: | Compagnie Europeene D'echanges Technologiques |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 11 avenue Raymond Poincar%26eacute;, Nanterre, France Metropolitan |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
| Company Name: | ANL International |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 170 So Spruce Ave # 115, south san francisco, CA, United States |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
Microtech is looking for papersbags, tshirt bags 1 $products %26 beauty supplies products.
We are new company in usa, we are daughter company for microtech investment co. We plan to be one of the biggest wholsaler in miami.
We are looking for suppliers from china of high quality product.
| Company Name: | Microtech |
|---|---|
| Business Type: | Distributor/Wholesaler |
| Product/Service: | Papers Bags, T-Shirt Bags %26 Beauty Supply Products |
| Company Address: | 10710 Washington St. Apt201, P. O. Box 200, Prmbroke Pines, Florida, United States |
| No. of Total Employees: | 11 - 50 People |
| Year Established: | 2006 |
|---|---|
| Legal Representative/Business Owner: | Mr Omar Amro |
| Main Markets: | North America |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
Leader firm in the recycling sector. With a strong hundred-year-old experience its main activity is selecting, sorting and classifying together with working, transforming and mutilating textile raw materials coming from the worldwide collecting of cast-off clothes, shoes, second hand bags and belts, wool from old matresses; commercializing cloth remnants and textile machine-shop rejections, various cloths in stock. A 8000 sq. M industrial complex,3000 sq. M of which indoors, provided with advanced equipment used for the processing and a 5000 sq. M space used for mouvement and loading.
| Company Name: | Web Creations |
|---|---|
| Business Type: | Other |
| Product/Service: | Cloth remnants and textile machine-shop rejections, various cloths |
| Company Address: | Via Manzoni,38, Napoli, Italy |
| No. of Total Employees: | Less than 5 People |
| Legal Representative/Business Owner: | Benedetto Riccobene |
|---|
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Lensiran co. Is manufacturer of intraocular lens and exclusive agent of biotech in iran. Lensiran co. Designes%26 manufactures intraocular lenses using cad-cam system. Lensiran s iol is latthe cut in single piece clinical quality pmma(perspex cq-uv, ici). Lensiran s iol is sterilized by ethylene oxide.
| Company Name: | Paknegah |
|---|---|
| Business Type: | Trading Company |
| Product/Service: | Intraocular lens, |
| Company Address: | 3th floor,No.13.Hoveyze St.,Mahnaz St.,Shahid Beheshti Ave.Iran/Tehran, Tehran, Iran (Islamic Republic of) |
| No. of Total Employees: | 11 - 50 People |
| Legal Representative/Business Owner: | Fardad Lajevardi |
|---|
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Celik Motor Ticaret A.%26#350;. is one of the biggest car importers and exporters of Turkey since 1960. Celik motor is the exclusive distributor of Lada and Kia vehicles in Turkey.In the same time with its knowledge and experiences in C.I.S countries, Celik Motor Ticaret A.%26#350;. dispatches Lada Kia and Honda vehicles to C.I.S Balkan and Middle East countries.Last year more than 2600 cars were exported and 15.000 units of Lada were sold in domestic market.In the same time we also provide spare parts and technical knowledge to our customers all around the world.Our annual turnover is more US$ 70 million and we would like to colloborate with potential customers.
| Company Name: | Celik Motor Ticaret A.S. |
|---|---|
| Business Type: | Trading Company |
| Company Address: | %26#304;%26ccedil;erenk%26ouml;y Mahallesi %26Uuml;sk%26uuml;dar %26#304;%26ccedil;erenk%26ouml;y Yolu Umut Sok. No:12, Kadik%26ouml;y/ISTANBUL, -, Turkey |
| No. of Total Employees: | 101 - 500 People |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
|---|
As an exporter and distributor from turkey,
We offer turkish tomato paste and food products.
We will be glad to reply your inquiries in the soonest possible time.
Please don't hesitate to contact us and receive detailed information about our company and products.
| Company Name: | BST Export |
|---|---|
| Business Type: | Distributor/Wholesaler |
| Product/Service: | Tomato Paste, Aseptic Paste, Ketchup, Pizza sauce, Pepper Paste, Canned Vegetables, Jams. |
| Company Address: | Buyukdere Cad. 79/14 Mecidiyekoy, Istanbul, Turkey |
| No. of Total Employees: | Less than 5 People |
| Year Established: | 2000 |
|---|---|
| Legal Representative/Business Owner: | Barbaros Yucel |
| Main Markets: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
LB Logistikbetriebe AG is a leading, performance oriented company offering a broad range of services and products for:
1Power Generation Sector
2Power Transmission and Distribution Sector
3Railway Application
4Industrial Logistic Sector
5Personal Safety Equipment
The company was a part of former ABB, the so called BBC which was founded more than 100 years ago. In 1991 ABB Logistikbetriebe AG was founded as independent subsidiary of the ABB Group.
In 1993 ABB Logistikbetriebe AG has been taken over by ITC Ltd., which is now as an ex internal ABB Consulting Company.
LB as well known Swiss Company remains sole partner for any kind of solutions and execution of projects to the full satisfaction of Customer.
LB is a world known Company who deals mainly with all reputed Companies in the World namely ABB (world-wide) Alstom (world-wide), Sulzer, NOK (biggest Power Utility in Switzerland), Bahrat Heavy Electrical Industries (India) and many other companies for products used for Transmission and Distribution, for Nuclear, Gas, Steam as well as Combined Cycle Power Plants, Turbo-chargers, Motors and parts for Railway Systems etc.. Our Material Handling Volume is over 70 Mio. CHF
LB is sourcing world-wide at more than 800 certified and audited manufacturers.
LB??s Quality Assurance Department is fully recognized by internationally renowned Institutes. With every kind of metallurgical analyser at our disposal, we are able to provide clients with test certificates, and even suppliers audits, which are recognized world-wide. The Swiss Federal Laboratories EMPA for material testing and research centre is working on a mutual benefit and has the same kind of standard. ISO9001/14001 certification.
Our company deals with Diesel generating sets , our product range varies from 8 to 2500 KVA . please visit our website to know everything you need about the technical specifications of our products in details .. you may also fill in a quotation request form to get a quote of any generator that might be an interest of yours .
| Company Name: | Marapco UK Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 1 College Walk, Carrickfergus, BT 38 7 UL, N.Ireland %26#8211; UK, College Walk, N.Ireland, United Kingdom |
| No. of Total Employees: | 101 - 500 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
We are business, strategy and financial consultants and are involved in arranging for strategic tie ups, deal negotiation, conducting due diligence and financial structuring. We have advised banks, financial institutions and corporates on various issues ranging from business process engineering to financial, strategic and management overhauling. We work with associates
| Company Name: | Business Counsel |
|---|---|
| Business Type: | Other |
| Product/Service: | Business%26 financial consultants, business restructuring |
| Company Address: | D/201-202, Satellite Park, Caves Road, Jogeshwari East, Mumbai, Maharashtra, India |
| No. of Total Employees: | 5 - 10 People |
| Year Established: | 1991 |
|---|---|
| Legal Representative/Business Owner: | Amit Pandit |
| Main Markets: | Eastern Asia |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
We, Khalid Enterprises, are the leading exporter to Africa. We export all kind of general items like Glass of lantern, Lantern, Safety Matches, Gas stove, Sweaters, Garments, Cotton wicks %26 Wood Working Machinery to Africa and other countries.
Recently we exported ceramic product to Nigeria and Benin.
If u are interested in these items and other general items then we will give you rock bottom prices
| Company Name: | Khalid Enterprises |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 304, Plot No. 29, Master Square, Block 13-A, Gulshan-e-Iqbal, Karachi, Karachi, Sindh, Pakistan |
| No. of Total Employees: | 5 - 10 People |
| Main Customer(s): | Africa |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
We feel pleasure to introduce ourselves that we are importing electronics, electronic components and electronic accessories from all over the world for the last 20 Years. We have good business relations with various electronic manufacturing %26 export companies of china and all over the world.
we are specially deal in car speakers, audio video accessaries and capacitors
Note: If you have any stock of any item please immediately let me know; I will be contact you positively to your offer.
| Company Name: | Akhlaq Traders Pakistan |
|---|---|
| Business Type: | Other |
| Company Address: | 26-B, SHEIKH REHMAT MARKET, 16-A, HALL ROAD, LAHORE-PAKISTAN, LAHORE, PUNJAB, Pakistan |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
|---|
| Company Name: | Zhejiang Everfine Stampings Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | NO.199 WENSAN RD., HANGZHOU, China |
| No. of Total Employees: | 101 - 500 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | S. R. Lakshmi And Company |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 204.Palam Station Road,Sellur, Madurai, Tamilnadu, India |
| No. of Total Employees: | Above 1000 People |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
|---|
| Company Name: | General Dock Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 686-1, 2-Ho, Sungkok-Dong, Ansan City, Gyeonggi-do, South Korea |
| No. of Total Employees: | 11 - 50 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
Kindly let us have an opportunity to introduce ourselves.
Company details
* established:1998
* sales: Us$10,000,000.00('2002)
* exported: USA, japan, EU, china, asia and south america.
* well knowm the market and good reputaion in the world.
* best service and competitive price and constant qc
| Company Name: | Ks Corp. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Litho sublimation inks, inkjet, dye |
| Company Address: | 4th Floor Rio Bldg.,790-2 Yoksam, Kangnam, Seoul, Seoul, South Korea |
| No. of Total Employees: | Less than 5 People |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
|---|
| Company Name: | Ganapati Silks |
|---|---|
| Business Type: | Trading Company |
| Company Address: | 204,Palam Station Road, MAdurai, Tamilnadu, India |
| No. of Total Employees: | 101 - 500 People |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
|---|
We are manufacturer of stationery items at india. But now we are interested to import writting %26 printting paper in differrent size and gramage in roll %26 sheet formet to india.
We also like to import stationery item to india
please feel free to contact us, if you have right offer.
| Company Name: | Laxmi Notebook Mfg. Co. |
|---|---|
| Business Type: | Manufacturer |
| Company Address: | 404,wall street, ellisbridge,, Ahmedabad, Gujarat, India |
| No. of Total Employees: | 5 - 10 People |
| Total Annual Sales Volume: | Below US$1 Million |
|---|
